Plain Sleeve Bearings and Bushings

Plain Sleeve Bearings and Bushings

We can provide you with the leading ball bearing information

 

plain sleeve bearing -and-bushings-sae-660-sae-841
plain sleeve bearings & bushings (SAE 660 & SAE 841)

Plain Sleeve Bearings are economical alternatives to ball bearings in situations where ultra-low friction is not a major requirement.  Plain bearings are available in two materials – Cast Bronze (SAE 660) & Powdered Metal/Oilite (SAE 841).  These bushings are also available in three physical configurations:  Sleeve, Flanged, and Thrust.

Bushings have a PV rating that can be used to determing which material is best suited for your applicaiton.  You can go with Cast Bronze for general purpose applications.  For High load applications with low speeds, you can go woth Powdered Metal.  If you need much higher load capacity our new TU line might be a good fit.  The TU bearings are bronze coated and have a PTFE coated inside diameter for additional lubrication.   In addition to the items listed on our e-commerce website, we can also custom make a bushing for your application.  Our flanged and graphite filled bearings are not listed below but we can also support those requirements as well.

Contact us for a QUOTE on your Plain Bearing Requirements and for more information.

Cast Bronze (SAE 660) Plain Sleeve Bearings

Product ID (d) OD (D) Width (W)
0.3750 0.5000 1.5000 View
0.3750 0.6250 1.2500 View
0.3750 0.6250 1.5000 View
0.4375 0.5625 1.5000 View
0.4375 0.5625 1.7500 View
0.4375 0.5625 2.0000 View
0.4375 0.6250 1.0000 View
0.4375 0.6250 1.2500 View
0.4375 0.6250 1.5000 View
0.4375 0.6250 2.0000 View
0.4375 0.6875 1.5000 View
0.4375 0.7500 1.0000 View
0.4375 0.7500 1.2500 View
0.4375 0.7500 1.5000 View
0.4375 0.8125 1.5000 View
0.5000 0.6250 1.3750 View
0.5000 0.6250 1.7500 View
0.5000 0.6250 2.0000 View
0.5000 0.6250 2.2500 View
0.5000 0.6875 1.2500 View
0.5000 0.6875 1.5000 View
0.5000 0.6875 1.7500 View
0.5000 0.6875 2.0000 View
0.5000 0.6875 2.2500 View
0.5000 0.6875 2.5000 View
0.5000 0.7500 1.7500 View
0.5000 0.7500 2.0000 View
0.5000 0.7500 2.2500 View
0.5000 0.7500 2.5000 View
0.5000 0.7500 2.7500 View
0.5000 0.8125 1.0000 View
0.5000 0.8125 1.5000 View
0.5000 0.8125 2.2500 View
0.5000 0.8750 1.0000 View
0.5000 0.8750 1.2500 View
0.5000 0.8750 1.5000 View
0.5000 0.8750 1.7500 View
0.5000 0.8750 2.0000 View
0.5000 1.0000 1.5000 View
0.5000 1.0000 2.0000 View
0.5000 1.0000 2.2500 View
0.5625 0.6875 1.0000 View
0.5625 0.6875 1.2500 View
0.5625 0.6875 1.5000 View
0.5625 0.6875 1.7500 View
0.5625 0.6875 2.0000 View
0.5625 0.6875 2.2500 View
0.5625 0.6875 2.5000 View
0.5625 0.7500 1.5000 View
0.5625 0.7500 1.7500 View
0.5625 0.7500 2.0000 View
0.5625 0.7500 2.2500 View
0.5625 0.7500 2.5000 View
0.5625 0.8125 1.0000 View
0.5625 0.8125 1.2500 View
0.5625 0.8125 1.5000 View
0.5625 0.8125 1.7500 View
0.5625 0.8125 2.0000 View
0.5625 0.8125 2.5000 View
0.5625 0.8750 1.0000 View
0.5625 0.8750 1.5000 View
0.5625 0.8750 2.0000 View
0.6250 0.7500 1.7500 View
0.6250 0.7500 2.0000 View
0.6250 0.7500 2.2500 View
0.6250 0.7500 2.5000 View
0.6250 0.8125 1.2500 View
0.6250 0.8125 1.5000 View
0.6250 0.8125 1.7500 View
0.6250 0.8125 2.0000 View
0.6250 0.8125 2.2500 View
0.6250 0.8125 2.5000 View
0.6250 0.8750 0.5000 View
0.6250 0.8750 1.1250 View
0.6250 0.8750 1.2500 View
0.6250 0.8750 2.0000 View
0.6250 0.8750 2.2500 View
0.6250 0.8750 2.5000 View
0.6250 0.9375 1.0000 View
0.6250 0.9375 1.5000 View
0.6250 0.9375 2.0000 View
0.6250 0.9375 2.5000 View
0.6250 1.0000 1.0000 View
0.6250 1.0000 1.5000 View
0.6250 1.0000 2.2500 View
0.6250 1.0000 2.5000 View
0.6250 1.1250 2.0000 View
0.6250 1.1250 2.2500 View
0.6875 0.8125 1.0000 View
0.6875 0.8125 1.2500 View
0.6875 0.8125 1.5000 View
0.6875 0.8125 1.7500 View
0.6875 0.8125 2.0000 View
0.6875 0.8125 2.5000 View
0.6875 0.8750 1.0000 View
0.6875 0.8750 1.2500 View
0.6875 0.8750 1.5000 View
0.6875 0.8750 1.7500 View
0.6875 0.8750 2.0000 View
0.6875 0.8750 2.2500 View
0.6875 0.8750 2.5000 View
0.6875 0.9375 1.0000 View
0.6875 0.9375 1.2500 View
0.6875 0.9375 1.5000 View
0.6875 0.9375 1.7500 View
0.6875 0.9375 2.0000 View
0.6875 0.9375 2.5000 View
0.6875 1.0000 1.2500 View
0.6875 1.0000 2.2500 View
0.6875 1.0000 2.5000 View
0.7500 0.8750 1.7500 View
0.7500 0.8750 2.0000 View
0.7500 0.8750 2.2500 View
0.7500 0.8750 2.5000 View
0.7500 0.9375 1.0000 View
0.7500 0.9375 1.2500 View
0.7500 0.9375 1.3750 View
0.7500 0.9375 1.7500 View
0.7500 0.9375 2.2500 View
0.7500 0.9375 2.5000 View
0.7500 0.9375 2.7500 View
0.7500 0.9375 3.0000 View
0.7500 1.0000 1.1250 View
0.7500 1.0000 1.3750 View
0.7500 1.0000 1.8750 View
0.7500 1.0000 2.1250 View
0.7500 1.0000 2.2500 View
0.7500 1.0000 2.5000 View
0.7500 1.0000 2.7500 View
0.7500 1.0000 3.5000 View
0.7500 1.0625 1.0000 View
0.7500 1.0625 1.5000 View
0.7500 1.0625 2.0000 View
0.7500 1.0625 2.2500 View
0.7500 1.0625 2.5000 View
0.7500 1.0625 3.0000 View
0.7500 1.1250 1.0000 View
0.7500 1.1250 2.0000 View
0.7500 1.1250 2.2500 View
0.7500 1.1250 2.5000 View
0.7500 1.1875 1.5000 View
0.7500 1.1875 2.0000 View
0.7500 1.2500 1.7500 View
0.7500 1.2500 2.0000 View
0.7500 1.2500 2.2500 View
0.7500 1.2500 2.5000 View
0.8125 0.9375 1.0000 View
0.8125 0.9375 1.5000 View
0.8125 0.9375 2.0000 View
0.8125 1.0000 1.5000 View
0.8125 1.0000 1.7500 View
0.8125 1.0000 2.0000 View
0.8125 1.0000 2.5000 View
0.8125 1.0625 1.5000 View
0.8125 1.0625 2.0000 View
0.8125 1.0625 2.5000 View
0.8125 1.0625 2.7500 View
0.8125 1.0625 3.0000 View
0.8125 1.1250 1.5000 View
0.8125 1.1250 2.0000 View
0.8125 1.1875 2.5000 View
0.8125 1.1875 3.0000 View
0.8750 1.0000 1.0000 View
0.8750 1.0000 1.2500 View
0.8750 1.0000 1.3750 View
0.8750 1.0000 1.6250 View
0.8750 1.0000 2.0000 View
0.8750 1.0625 1.0000 View
0.8750 1.0625 1.2500 View
0.8750 1.0625 1.5000 View
0.8750 1.0625 1.7500 View
0.8750 1.0625 2.0000 View
0.8750 1.0625 2.2500 View
0.8750 1.0625 2.5000 View
0.8750 1.0625 3.0000 View
0.8750 1.1250 1.3750 View
0.8750 1.1250 1.5000 View
0.8750 1.1250 1.7500 View
0.8750 1.1250 2.2500 View
0.8750 1.1250 2.5000 View
0.8750 1.1250 3.2500 View
0.8750 1.1250 3.5000 View
0.8750 1.1875 1.0000 View
0.8750 1.1875 1.2500 View
0.8750 1.1875 1.5000 View
0.8750 1.1875 2.0000 View
0.8750 1.1875 2.5000 View
0.8750 1.1875 3.0000 View
0.8750 1.2500 1.5000 View
0.8750 1.2500 1.7500 View
0.8750 1.2500 2.0000 View
0.8750 1.2500 2.2500 View
0.8750 1.2500 2.5000 View
0.8750 1.2500 3.0000 View
0.8750 1.2500 3.5000 View
0.8750 1.2500 4.0000 View
0.8750 1.3750 1.5000 View
0.8750 1.3750 1.7500 View
0.8750 1.3750 2.0000 View
0.8750 1.3750 2.5000 View
0.8750 1.3750 3.0000 View
0.9375 1.1250 1.5000 View
0.9375 1.1250 2.0000 View
0.9375 1.1250 2.5000 View
0.9375 1.1875 1.2500 View
0.9375 1.1875 1.5000 View
0.9375 1.1875 2.0000 View
0.9375 1.1875 2.2500 View
0.9375 1.1875 3.0000 View
0.9375 1.2500 1.0000 View
0.9375 1.2500 1.5000 View
0.9375 1.2500 2.0000 View
0.9375 1.2500 2.5000 View
0.9375 1.2500 2.7500 View
0.9375 1.3125 1.5000 View
0.9375 1.3125 2.0000 View
0.9375 1.3125 3.0000 View
1.0000 1.1250 1.3750 View
1.0000 1.1250 1.5000 View
1.0000 1.1250 1.7500 View
1.0000 1.1250 2.0000 View
1.0000 1.1250 2.5000 View
1.0000 1.1875 0.8750 View
1.0000 1.1875 1.0000 View
1.0000 1.1875 1.2500 View
1.0000 1.1875 1.5000 View
1.0000 1.1875 1.7500 View
1.0000 1.1875 2.0000 View
1.0000 1.1875 2.5000 View
1.0000 1.2500 1.1250 View
1.0000 1.2500 1.3750 View
1.0000 1.2500 1.6250 View
1.0000 1.2500 1.7500 View
1.0000 1.2500 1.8750 View
1.0000 1.2500 2.7500 View
1.0000 1.2500 3.5000 View
1.0000 1.2500 3.7500 View
1.0000 1.2500 4.5000 View
1.0000 1.3125 1.5000 View
1.0000 1.3125 2.0000 View
1.0000 1.3125 2.2500 View
1.0000 1.3125 2.5000 View
1.0000 1.3125 3.0000 View
1.0000 1.3125 3.5000 View
1.0000 1.3125 3.7500 View
1.0000 1.3750 1.2500 View
1.0000 1.3750 1.7500 View
1.0000 1.3750 2.0000 View
1.0000 1.3750 2.5000 View
1.0000 1.3750 2.7500 View
1.0000 1.3750 3.0000 View
1.0000 1.3750 3.2500 View
1.0000 1.3750 3.5000 View
1.0000 1.3750 4.5000 View
1.0000 1.5000 1.5000 View
1.0000 1.5000 1.7500 View
1.0000 1.5000 2.5000 View
1.0000 1.6250 2.5000 View
1.0000 1.6250 3.0000 View
1.0000 1.6250 3.5000 View
1.0000 1.7500 6.5000 View
1.0000 2.0000 3.0000 View
1.0000 2.0000 6.5000 View
1.0625 1.3125 1.5000 View
1.0625 1.3125 2.0000 View
1.0625 1.3125 2.5000 View
1.0625 1.3125 3.0000 View
1.0625 1.3125 3.5000 View
1.0625 1.3750 1.0000 View
1.0625 1.3750 2.0000 View
1.0625 1.3750 2.5000 View
1.0625 1.4375 2.5000 View
1.0625 1.4375 3.0000 View
1.0625 1.4375 4.0000 View
1.1250 1.2500 1.5000 View
1.1250 1.2500 1.7500 View
1.1250 1.2500 2.0000 View
1.1250 1.3125 2.2500 View
1.1250 1.3125 2.5000 View
1.1250 1.3750 1.2500 View
1.1250 1.3750 1.7500 View
1.1250 1.3750 2.0000 View
1.1250 1.3750 2.2500 View
1.1250 1.3750 2.5000 View
1.1250 1.3750 3.0000 View
1.1250 1.3750 3.2500 View
1.1250 1.3750 3.5000 View
1.1250 1.4375 1.5000 View
1.1250 1.4375 2.5000 View
1.1250 1.4375 3.0000 View
1.1250 1.4375 3.5000 View
1.1250 1.5000 1.5000 View
1.1250 1.5000 2.0000 View
1.1250 1.5000 2.5000 View
1.1250 1.5000 3.0000 View
1.1250 1.5000 3.5000 View
1.1250 1.5000 4.0000 View
1.1250 1.6250 1.7500 View
1.1250 1.6250 2.0000 View
1.1250 1.6250 2.5000 View
1.1250 1.6250 3.0000 View
1.1250 1.6250 3.5000 View
1.1250 1.6250 4.0000 View
1.1250 1.6250 4.5000 View
1.1250 1.8750 6.5000 View
1.1250 2.0000 3.0000 View
1.1250 2.0000 5.5000 View
1.1875 1.3750 1.7500 View
1.1875 1.3750 2.0000 View
1.1875 1.3750 2.5000 View
1.1875 1.4375 1.2500 View
1.1875 1.4375 1.5000 View
1.1875 1.4375 2.0000 View
1.1875 1.4375 2.5000 View
1.1875 1.4375 3.0000 View
1.1875 1.4375 3.5000 View
1.1875 1.5000 3.0000 View
1.1875 1.5625 1.5000 View
1.1875 1.5625 2.5000 View
1.1875 1.5625 3.0000 View
1.1875 1.5625 3.5000 View
1.1875 1.6250 2.0000 View
1.1875 1.6250 2.5000 View
1.1875 1.6250 3.0000 View
1.1875 1.6875 2.0000 View
1.1875 1.6875 2.5000 View
1.1875 1.6875 3.0000 View
1.1875 1.6875 3.5000 View
1.2500 1.4375 2.0000 View
1.2500 1.4375 2.5000 View
1.2500 1.4375 3.0000 View
1.2500 1.5000 1.1250 View
1.2500 1.5000 1.3750 View
1.2500 1.5000 1.6250 View
1.2500 1.5000 1.7500 View
1.2500 1.5000 2.2500 View
1.2500 1.5000 2.7500 View
1.2500 1.5000 3.2500 View
1.2500 1.5000 3.5000 View
1.2500 1.5000 4.2500 View
1.2500 1.5000 4.5000 View
1.2500 1.5000 5.0000 View
1.2500 1.5000 5.5000 View
1.2500 1.5625 2.0000 View
1.2500 1.5625 2.5000 View
1.2500 1.5625 3.0000 View
1.2500 1.5625 3.5000 View
1.2500 1.5625 3.7500 View
1.2500 1.6250 1.7500 View
1.2500 1.6250 2.0000 View
1.2500 1.6250 2.5000 View
1.2500 1.6250 3.0000 View
1.2500 1.6250 3.2500 View
1.2500 1.6250 3.5000 View
1.2500 1.6250 4.0000 View
1.2500 1.6250 4.5000 View
1.2500 1.6250 4.7500 View
1.2500 1.6875 2.0000 View
1.2500 1.6875 2.5000 View
1.2500 1.6875 3.2500 View
1.2500 1.6875 3.5000 View
1.2500 1.7500 1.2500 View
1.2500 1.7500 1.7500 View
1.2500 1.7500 2.0000 View
1.2500 1.7500 2.2500 View
1.2500 1.7500 2.5000 View
1.2500 1.7500 2.7500 View
1.2500 1.7500 3.0000 View
1.2500 1.7500 3.5000 View
1.2500 1.7500 3.7500 View
1.2500 1.7500 4.0000 View
1.2500 1.7500 5.0000 View
1.2500 1.8750 2.0000 View
1.2500 1.8750 2.5000 View
1.2500 1.8750 3.0000 View
1.2500 1.8750 4.0000 View
1.2500 2.0000 3.0000 View
1.2500 2.0000 4.0000 View
1.2500 2.0000 6.5000 View
1.3125 1.5000 1.7500 View
1.3125 1.5000 3.0000 View
1.3125 1.5625 3.0000 View
1.3125 1.5625 3.5000 View
1.3125 1.5625 4.0000 View
1.3125 1.6250 2.0000 View
1.3125 1.6250 3.0000 View
1.3125 1.6250 4.0000 View
1.3125 1.6250 4.7500 View
1.3125 1.6875 2.5000 View
1.3125 1.6875 3.0000 View
1.3125 1.6875 4.0000 View
1.3125 1.8125 3.0000 View
1.3125 1.8125 4.0000 View
1.3125 1.8750 3.5000 View
1.3125 1.8750 4.5000 View
1.3750 1.5000 1.7500 View
1.3750 1.5000 2.0000 View
1.3750 1.5000 2.5000 View
1.3750 1.6250 1.2500 View
1.3750 1.6250 3.2500 View
1.3750 1.6250 3.5000 View
1.3750 1.6250 4.5000 View
1.3750 1.6875 3.5000 View
1.3750 1.7500 2.0000 View
1.3750 1.7500 2.2500 View
1.3750 1.7500 2.5000 View
1.3750 1.7500 3.0000 View
1.3750 1.7500 3.5000 View
1.3750 1.7500 4.0000 View
1.3750 1.8750 3.0000 View
1.3750 1.8750 3.5000 View
1.3750 1.8750 4.0000 View
1.3750 1.8750 4.5000 View
1.3750 2.0000 3.0000 View
1.3750 2.0000 4.0000 View
1.3750 2.1250 6.5000 View
1.4375 1.6250 1.7500 View
1.4375 1.6250 2.7500 View
1.4375 1.6250 3.0000 View
1.4375 1.6875 2.5000 View
1.4375 1.6875 3.0000 View
1.4375 1.6875 3.5000 View
1.4375 1.6875 4.0000 View
1.4375 1.6875 4.2500 View
1.4375 1.7500 2.2500 View
1.4375 1.7500 3.0000 View
1.4375 1.7500 4.0000 View
1.4375 1.8125 3.0000 View
1.4375 1.8125 3.2500 View
1.4375 1.8125 3.5000 View
1.4375 1.8125 4.0000 View
1.4375 1.8125 4.2500 View
1.4375 1.8125 5.0000 View
1.4375 1.8750 3.0000 View
1.4375 1.8750 4.0000 View
1.4375 1.8750 4.5000 View
1.4375 1.8750 5.0000 View
1.4375 1.9375 2.0000 View
1.4375 1.9375 3.0000 View
1.4375 1.9375 3.5000 View
1.4375 1.9375 4.0000 View
1.4375 1.9375 4.5000 View
1.4375 1.9375 5.0000 View
1.4375 1.9375 5.5000 View
1.4375 2.0000 4.0000 View
1.5000 1.6250 2.0000 View
1.5000 1.6875 2.7500 View
1.5000 1.7500 1.2500 View
1.5000 1.7500 1.5000 View
1.5000 1.7500 2.2500 View
1.5000 1.7500 3.5000 View
1.5000 1.7500 4.5000 View
1.5000 1.7500 5.0000 View
1.5000 1.7500 5.5000 View
1.5000 1.8125 3.0000 View
1.5000 1.8750 1.5000 View
1.5000 1.8750 2.0000 View
1.5000 1.8750 2.5000 View
1.5000 1.8750 2.7500 View
1.5000 1.8750 3.0000 View
1.5000 1.8750 3.5000 View
1.5000 1.8750 4.5000 View
1.5000 1.8750 5.0000 View
1.5000 1.8750 5.5000 View
1.5000 2.0000 3.5000 View
1.5000 2.0000 4.5000 View
1.5000 2.0000 5.0000 View
1.5000 2.1250 3.0000 View
1.5000 2.1250 4.0000 View
1.5000 2.2500 4.0000 View
1.5000 2.2500 5.0000 View
1.5000 2.2500 6.5000 View
1.5625 1.8125 3.0000 View
1.5625 1.8125 3.5000 View
1.5625 1.8125 4.0000 View
1.5625 1.9375 3.5000 View
1.5625 1.9375 4.5000 View
1.6250 1.8750 2.2500 View
1.6250 1.8750 3.0000 View
1.6250 1.8750 3.7500 View
1.6250 2.0000 1.7500 View
1.6250 2.0000 2.5000 View
1.6250 2.0000 3.0000 View
1.6250 2.0000 3.5000 View
1.6250 2.0000 4.0000 View
1.6250 2.0000 4.5000 View
1.6250 2.0000 5.0000 View
1.6250 2.0000 5.5000 View
1.6250 2.1250 3.0000 View
1.6250 2.1250 4.0000 View
1.6250 2.1250 4.5000 View
1.6250 2.1250 5.0000 View
1.6875 1.9375 3.0000 View
1.6875 1.9375 3.5000 View
1.6875 2.0000 3.5000 View
1.6875 2.0000 4.5000 View
1.6875 2.0625 3.0000 View
1.6875 2.0625 3.5000 View
1.6875 2.0625 4.0000 View
1.6875 2.0625 4.5000 View
1.6875 2.0625 5.0000 View
1.6875 2.0625 5.5000 View
1.6875 2.1875 2.0000 View
1.6875 2.1875 2.5000 View
1.6875 2.1875 3.0000 View
1.6875 2.1875 3.5000 View
1.6875 2.1875 4.0000 View
1.6875 2.1875 4.5000 View
1.6875 2.1875 5.5000 View
1.6875 2.2500 3.0000 View
1.6875 2.2500 4.5000 View
1.7500 2.0000 2.2500 View
1.7500 2.0000 2.5000 View
1.7500 2.0000 4.5000 View
1.7500 2.0000 5.2500 View
1.7500 2.0625 3.5000 View
1.7500 2.1250 2.5000 View
1.7500 2.1250 2.7500 View
1.7500 2.1250 3.2500 View
1.7500 2.1250 3.5000 View
1.7500 2.1250 4.0000 View
1.7500 2.1250 4.2500 View
1.7500 2.1250 5.0000 View
1.7500 2.1250 5.5000 View
1.7500 2.2500 2.0000 View
1.7500 2.2500 2.5000 View
1.7500 2.2500 3.0000 View
1.7500 2.2500 3.5000 View
1.7500 2.2500 4.0000 View
1.7500 2.2500 4.2500 View
1.7500 2.2500 5.0000 View
1.7500 2.3750 3.5000 View
1.7500 2.3750 4.5000 View
1.7500 2.3750 5.0000 View
1.7500 2.5000 6.5000 View
1.8125 2.1875 4.0000 View
1.8125 2.1875 5.2500 View
1.8125 2.3125 4.0000 View
1.8125 2.3125 5.0000 View
1.8750 2.1250 2.5000 View
1.8750 2.1250 3.0000 View
1.8750 2.1250 4.0000 View
1.8750 2.2500 3.0000 View
1.8750 2.2500 3.2500 View
1.8750 2.2500 4.0000 View
1.8750 2.2500 5.0000 View
1.8750 2.3750 3.0000 View
1.8750 2.3750 4.0000 View
1.8750 2.3750 5.2500 View
1.9375 2.1875 2.0000 View
1.9375 2.1875 3.0000 View
1.9375 2.1875 4.0000 View
1.9375 2.2500 3.0000 View
1.9375 2.2500 4.5000 View
1.9375 2.3125 3.5000 View
1.9375 2.3125 4.0000 View
1.9375 2.3125 5.0000 View
1.9375 2.3125 5.5000 View
1.9375 2.3125 6.2500 View
1.9375 2.3750 3.0000 View
1.9375 2.3750 4.0000 View
1.9375 2.3750 5.5000 View
1.9375 2.4375 3.0000 View
1.9375 2.4375 4.0000 View
1.9375 2.4375 5.0000 View
1.9375 2.4375 5.5000 View
1.9375 2.5000 3.0000 View
1.9375 2.5000 5.0000 View
2.0000 2.2500 3.0000 View
2.0000 2.2500 3.5000 View
2.0000 2.2500 3.7500 View
2.0000 2.2500 4.5000 View
2.0000 2.2500 5.0000 View
2.0000 2.3750 2.5000 View
2.0000 2.3750 3.5000 View
2.0000 2.3750 4.5000 View
2.0000 2.5000 3.5000 View
2.0000 2.5000 4.0000 View
2.0000 2.5000 4.5000 View
2.0000 2.5000 5.5000 View
2.0000 2.5000 6.0000 View
2.0000 2.6250 4.0000 View
2.0000 2.7500 6.0000 View
2.0000 2.7500 6.5000 View
2.1250 2.5000 3.0000 View
2.1250 2.5000 4.0000 View
2.1250 2.6250 4.0000 View
2.1250 2.6250 5.0000 View
2.1250 2.6250 6.0000 View
2.1875 2.6250 4.0000 View
2.1875 2.6250 5.0000 View
2.1875 2.6875 3.5000 View
2.1875 2.6875 4.0000 View
2.1875 2.6875 4.5000 View
2.1875 2.6875 5.0000 View
2.1875 2.7500 4.5000 View
2.1875 2.7500 5.2500 View
2.1875 2.7500 6.0000 View
2.1875 2.8750 4.5000 View
2.2500 2.5000 3.0000 View
2.2500 2.5000 3.5000 View
2.2500 2.5000 4.0000 View
2.2500 2.6250 3.0000 View
2.2500 2.6250 4.0000 View
2.2500 2.6250 5.0000 View
2.2500 2.6875 4.7500 View
2.2500 2.7500 3.5000 View
2.2500 2.7500 4.5000 View
2.2500 2.7500 5.0000 View
2.2500 2.7500 6.0000 View
2.2500 2.7500 6.5000 View
2.2500 3.0000 3.5000 View
2.2500 3.0000 5.0000 View
2.2500 3.1250 6.5000 View
2.3750 2.7500 4.0000 View
2.3750 2.7500 5.0000 View
2.3750 2.7500 6.0000 View
2.3750 2.8750 4.0000 View
2.3750 2.8750 5.0000 View
2.3750 2.8750 6.0000 View
2.4375 2.7500 4.0000 View
2.4375 2.7500 5.0000 View
2.4375 2.8750 3.0000 View
2.4375 2.8750 5.0000 View
2.4375 2.9375 4.0000 View
2.4375 2.9375 5.0000 View
2.4375 2.9375 6.2500 View
2.4375 3.0000 3.7500 View
2.4375 3.0000 5.0000 View
2.4375 3.0000 6.2500 View
2.5000 2.7500 3.0000 View
2.5000 2.7500 4.0000 View
2.5000 2.7500 5.0000 View
2.5000 2.8750 3.2500 View
2.5000 2.8750 4.5000 View
2.5000 3.0000 3.0000 View
2.5000 3.0000 3.7500 View
2.5000 3.0000 6.0000 View
2.5000 3.0000 7.0000 View
2.5000 3.1250 3.5000 View
2.5000 3.1250 4.0000 View
2.5000 3.1250 4.5000 View
2.5000 3.1250 6.7500 View
2.5000 3.2500 4.0000 View
2.5000 3.2500 5.0000 View
2.5000 3.2500 6.0000 View
2.5000 3.2500 7.2500 View
2.5000 3.5000 6.5000 View
2.6250 3.0000 3.0000 View
2.6250 3.0000 4.0000 View
2.6250 3.0000 5.0000 View
2.6250 3.1250 5.0000 View
2.6250 3.1250 6.0000 View
2.6250 3.1250 7.2500 View
2.6250 3.2500 7.0000 View
2.6250 3.3750 6.5000 View
2.6875 3.1875 4.0000 View
2.6875 3.1875 5.0000 View
2.6875 3.1875 6.2500 View
2.7500 3.1250 4.0000 View
2.7500 3.1250 5.0000 View
2.7500 3.1250 6.0000 View
2.7500 3.2500 4.0000 View
2.7500 3.2500 5.0000 View
2.7500 3.2500 6.0000 View
2.7500 3.2500 7.0000 View
2.7500 3.3750 4.0000 View
2.7500 3.3750 6.5000 View
2.7500 3.5000 6.5000 View
2.8750 3.3750 4.0000 View
2.8750 3.3750 6.0000 View
2.8750 3.3750 8.0000 View
2.8750 3.5000 4.5000 View
2.8750 3.5000 6.7500 View
2.9375 3.4375 3.5000 View
2.9375 3.4375 5.0000 View
2.9375 3.4375 6.5000 View
2.9375 3.7500 7.0000 View
3.0000 3.3750 4.5000 View
3.0000 3.3750 8.0000 View
3.0000 3.5000 3.0000 View
3.0000 3.5000 4.5000 View
3.0000 3.5000 5.5000 View
3.0000 3.5000 6.0000 View
3.0000 3.5000 9.0000 View
3.0000 3.6250 5.0000 View
3.0000 3.6250 6.5000 View
3.0000 3.6250 8.0000 View
3.0000 3.7500 6.2500 View
3.2500 3.5000 4.0000 View
3.2500 3.7500 5.0000 View
3.2500 3.7500 6.0000 View
3.2500 3.7500 9.0000 View
3.4375 3.9375 4.5000 View
3.4375 3.9375 6.5000 View
3.5000 4.0000 4.0000 View
3.5000 4.0000 5.5000 View
3.5000 4.0000 6.0000 View
3.5000 4.0000 7.0000 View
3.5000 4.1250 6.0000 View
3.5000 4.2500 4.5000 View
3.5000 4.2500 7.0000 View
3.5000 4.2500 9.7500 View
3.7500 4.2500 5.0000 View
3.7500 4.2500 7.0000 View
3.7500 4.5000 6.5000 View
4.0000 4.5000 4.0000 View
4.0000 4.5000 6.0000 View
4.0000 4.5000 7.0000 View
4.0000 4.7500 5.0000 View
4.0000 4.7500 6.0000 View
4.0000 4.7500 7.0000 View
4.0000 5.0000 5.0000 View
4.0000 5.0000 6.0000 View
4.0000 5.0000 7.0000 View
4.2500 4.7500 5.0000 View
4.2500 4.7500 6.0000 View
4.2500 4.7500 7.0000 View
4.2500 5.0000 5.0000 View
4.2500 5.0000 6.0000 View
4.2500 5.0000 7.0000 View
4.5000 5.0000 6.0000 View
4.5000 5.0000 7.0000 View
4.5000 5.0000 8.0000 View
4.5000 5.5000 6.0000 View
4.5000 5.5000 7.0000 View
4.5000 5.5000 8.0000 View
5.0000 5.5000 6.0000 View
5.0000 5.5000 7.0000 View
5.0000 5.5000 8.0000 View
5.0000 6.0000 7.0000 View
5.0000 6.0000 8.0000 View
5.0000 6.0000 9.0000 View
0.1250 0.2500 0.1250 View
0.1250 0.2500 0.2500 View
0.1250 0.2500 0.3750 View
0.1875 0.2500 0.2500 View
0.1875 0.2500 0.3750 View
0.1875 0.2500 0.5000 View
0.1875 0.2500 0.6250 View
0.1875 0.3125 0.2500 View
0.1875 0.3125 0.3750 View
0.1875 0.3125 0.5000 View
0.1875 0.3125 0.7500 View
0.1875 0.3125 1.0000 View
0.2500 0.3125 0.2500 View
0.2500 0.3125 0.5000 View
0.2500 0.3125 0.7500 View
0.2500 0.3750 0.2500 View
0.2500 0.3750 0.3750 View
0.2500 0.3750 0.5000 View
0.2500 0.3750 0.6250 View
0.2500 0.3750 0.7500 View
0.2500 0.3750 0.8750 View
0.2500 0.3750 1.0000 View
0.2500 0.3750 1.2500 View
0.2500 0.4375 0.7500 View
0.2500 0.4375 1.0000 View
0.2500 0.4375 1.2500 View
0.2500 0.5000 0.5000 View
0.2500 0.5000 0.7500 View
0.2500 0.5000 1.0000 View
0.3125 0.3750 0.2500 View
0.3125 0.3750 0.3750 View
0.3125 0.3750 0.5000 View
0.3125 0.3750 0.6250 View
0.3125 0.3750 0.7500 View
0.3125 0.3750 1.0000 View
0.3125 0.4375 0.2500 View
0.3125 0.4375 0.3750 View
0.3125 0.4375 0.5000 View
0.3125 0.4375 0.7500 View
0.3125 0.4375 1.0000 View
0.3125 0.4375 1.2500 View
0.3125 0.5000 0.3750 View
0.3125 0.5000 0.5000 View
0.3125 0.5000 0.7500 View
0.3125 0.5000 1.0000 View
0.3125 0.5000 1.2500 View
0.3750 0.5000 0.2500 View
0.3750 0.5000 0.3750 View
0.3750 0.5000 0.5000 View
0.3750 0.5000 0.6250 View
0.3750 0.5000 0.7500 View
0.3750 0.5000 0.8750 View
0.3750 0.5000 1.0000 View
0.3750 0.5000 1.2500 View
0.3750 0.5625 0.3750 View
