ball-bearing

Product ID (d) OD (D) Width (W) medafi_Radius Static_Load Dynamic_Load Weight
0.04 0.125 0.0469 0.003 6 17 0.09 View
0.0469 0.1562 0.0625 0.003 6 17 0.1 View
0.055 0.1875 0.0781 0.003 9 26 0.15 View
0.0781 0.25 0.0937 0.003 14 36 0.4 View
0.0937 0.1875 0.0625 0.003 6 14 0.1 View
0.0937 0.3125 0.1094 0.003 24 59 0.6 View
0.125 0.25 0.0937 0.003 13 33 0.27 View
0.125 0.3125 0.1094 0.003 24 60 0.5 View
0.125 0.375 0.1094 0.005 24 60 0.96 View
0.1562 0.3125 0.1094 0.003 14 33 0.51 View
0.1875 0.3125 0.1094 0.003 14 33 0.4 View
0.1875 0.375 0.125 0.003 33 76 0.81 View
0.25 0.375 0.125 0.003 17 37 0.57 View
0.25 0.5 0.125 0.005 57 114 1.6 View
0.3125 0.5 0.1562 0.005 31 56 1.39 View
0.125 0.375 0.1562 0.012 29 73 1.04 View
0.1875 0.5 0.1562 0.012 64 148 2.21 View
0.25 0.625 0.196 0.012 77 168 4.46 View
0.0469 0.1562 0.0937 0.003 6 17 23.5 View
0.055 0.1875 0.1094 0.003 9 26 0.19 View
0.0781 0.25 0.1406 0.003 14 36 0.53 View
0.0937 0.1875 0.0937 0.003 6 14 0.15 View
0.0937 0.3125 0.1406 0.003 24 59 1.15 View
0.125 0.25 0.1094 0.003 13 33 0.4 View
0.125 0.3125 0.1406 0.003 24 60 0.74 View
0.125 0.375 0.1406 0.005 24 60 1.23 View
0.1562 0.3125 0.125 0.003 14 33 0.61 View
0.1875 0.3125 0.125 0.003 14 33 0.45 View
0.1875 0.375 0.125 0.003 33 76 0.85 View
0.25 0.375 0.125 0.003 17 37 0.6 View
0.25 0.5 0.1875 0.005 57 114 2.32 View
0.3125 0.5 0.1562 0.005 31 56 1.57 View
0.125 0.375 0.1562 0.012 29 73 1.37 View
0.125 0.5 0.1719 0.012 29 73 3.3 View
0.1875 0.5 0.196 0.012 64 148 2.95 View
0.25 0.625 0.196 0.012 77 168 4.54 View
0.25 0.75 0.2812 0.016 198 405 10 View
0.0469 0.1562 0.0625 0.003 6 17 0.12 View
0.055 0.1875 0.0781 0.003 9 26 0.19 View
0.0781 0.25 0.0937 0.003 14 36 0.46 View
0.0937 0.1875 0.0625 0.003 6 14 0.13 View
0.0937 0.3125 0.1094 0.003 24 59 0.67 View
0.125 0.25 0.0937 0.003 13 33 0.27 View
0.125 0.3125 0.1094 0.003 24 60 0.57 View
0.125 0.375 0.1094 0.005 24 60 1 View
0.1562 0.3125 0.1094 0.003 14 33 0.58 View
0.1875 0.3125 0.1094 0.003 14 33 0.47 View
0.1875 0.375 0.125 0.003 33 76 1 View
0.25 0.375 0.125 0.003 17 37 0.66 View
0.25 0.5 0.125 0.005 57 114 1.71 View
0.3125 0.5 0.1562 0.005 31 56 1.54 View
0.125 0.375 0.1562 0.012 29 73 1.2 View
0.1875 0.5 0.1562 0.012 64 148 3 View
0.25 0.625 0.196 0.012 77 168 5 View
0.0469 0.1562 0.0937 0.003 6 17 0.2 View
0.055 0.1875 0.1094 0.003 9 26 0.25 View
0.0781 0.25 0.1406 0.003 14 36 0.6 View
0.0937 0.1875 0.0937 0.003 6 14 0.25 View
0.0937 0.3125 0.1406 0.003 24 59 1.25 View
0.125 0.25 0.1094 0.003 13 33 0.5 View
0.125 0.3125 0.1406 0.003 24 60 1 View
0.125 0.375 0.1406 0.005 24 60 1.5 View
0.1562 0.3125 0.125 0.003 14 33 0.75 View
0.1875 0.3125 0.125 0.003 14 33 0.5 View
0.1875 0.375 0.125 0.003 33 76 1 View
0.25 0.375 0.125 0.003 17 37 0.75 View
0.25 0.5 0.1875 0.005 57 114 2.5 View
0.3125 0.5 0.1562 0.005 31 56 1.75 View
0.125 0.375 0.1562 0.012 29 73 1.5 View
0.1875 0.5 0.196 0.012 64 148 3.25 View
0.25 0.625 0.196 0.012 77 168 5 View
0.0469 0.1562 0.0937 0.003 6 17 0.2 View
0.055 0.1875 0.1094 0.003 9 26 0.25 View
0.0781 0.25 0.1406 0.003 14 36 0.6 View
0.0937 0.1875 0.0937 0.003 6 14 0.25 View
0.0937 0.3125 0.1406 0.003 24 59 1.25 View
0.125 0.25 0.1094 0.003 13 33 0.5 View
0.125 0.3125 0.1406 0.003 24 60 1 View
0.125 0.375 0.1406 0.005 24 60 1.5 View
0.1562 0.3125 0.125 0.003 14 33 0.75 View
0.1875 0.3125 0.125 0.003 14 33 0.5 View
0.1875 0.375 0.125 0.003 33 76 1 View
0.25 0.375 0.125 0.003 17 37 0.75 View
0.25 0.5 0.1875 0.005 57 114 2.5 View
0.3125 0.5 0.1562 0.005 31 56 1.75 View
0.125 0.375 0.1562 0.012 29 73 1.5 View
0.1875 0.5 0.196 0.012 64 148 3.25 View
0.25 0.625 0.196 0.012 77 168 5 View
0.0469 0.1562 0.0937 0.003 6 17 0.2 View
0.055 0.1875 0.1094 0.003 9 26 0.25 View
0.0781 0.25 0.1406 0.003 14 36 0.6 View
0.0937 0.1875 0.0937 0.003 6 14 0.25 View
0.0937 0.3125 0.1406 0.003 24 59 1.25 View
0.125 0.25 0.1094 0.003 13 33 0.5 View
0.125 0.3125 0.1406 0.003 24 60 1 View
0.125 0.375 0.1406 0.005 24 60 1.5 View
0.1562 0.3125 0.125 0.003 14 33 0.75 View
0.1875 0.3125 0.125 0.003 14 33 0.5 View
0.1875 0.375 0.125 0.003 33 76 1 View
0.25 0.375 0.125 0.003 17 37 0.75 View
0.25 0.5 0.1875 0.005 57 114 2.5 View
0.3125 0.5 0.1562 0.005 31 56 1.75 View
0.125 0.375 0.1562 0.012 29 73 1.5 View
0.1875 0.5 0.196 0.012 64 148 3.25 View
0.25 0.625 0.196 0.012 77 168 5 View
2 4 2 0.2 7 24 0.14 View
2 5 2.6 0.3 15 53 0.25 View
2 5 2.3 0.2 11 37 0.19 View
2 5 2.5 0.15 11 37 0.2 View
2 6 3 0.3 22 75 0.35 View
2 6 2.5 0.3 22 75 0.33 View
2 7 3 0.3 29 86 0.53 View
3 6 2.6 0.3 14 46 0.35 View
3 7 3.5 0.3 29 86 0.55 View
3 6 2.5 0.15 14 46 0.28 View
3 7 3 0.3 22 70 0.45 View
3 8 4 0.3 40 125 0.8 View
3 9 4 0.3 42 128 1.15 View
3 10 4 0.3 49 141 1.65 View
4 7 2.5 0.15 22 70 0.33 View
4 8 3 0.2 29 88 0.56 View
4 9 4 0.3 48 143 1 View
4 10 4 0.3 42 132 1.33 View
4 11 4 0.3 77 216 1.75 View
4 12 4 0.4 77 216 2.5 View
4 13 5 0.4 108 293 3.5 View
5 8 2.5 0.15 24 68 0.34 View
5 9 3 0.3 33 97 0.58 View
5 10 4 0.3 33 97 1.26 View
5 11 5 0.3 57 161 1.93 View
5 11 4 0.4 57 161 0.62 View
5 13 4 0.4 90 242 2.31 View
5 14 5 0.4 110 297 3.75 View
5 16 5 0.3 150 389 5 View
5 19 6 0.3 240 631 9 View
6 10 3 0.2 42 112 0.7 View
6 12 4 0.3 57 161 1.66 View
6 13 5 0.3 90 242 2.68 View
6 15 5 0.4 147 389 3.65 View
6 17 6 0.3 187 508 7 View
6 19 6 0.3 240 631 9 View
7 11 3 0.2 37 103 0.71 View
7 13 4 0.3 51 121 2 View
7 14 5 0.3 103 264 3 View
7 19 6 0.3 198 524 8.5 View
7 22 7 0.3 308 737 15 View
8 12 3.5 0.2 51 123 1 View
8 14 4 0.3 75 183 2 View
8 16 5 0.4 117 282 4 View
8 22 7 0.3 308 737 13 View
9 17 5 0.4 128 299 4.5 View
2 4 2 0.2 7 24 0.17 View
2 5 2.6 0.3 15 53 0.33 View
2 5 2.3 0.2 11 37 0.24 View
2 5 2.5 0.15 11 37 0.25 View
2 6 3 0.3 22 75 0.45 View
2 7 3 0.3 29 86 0.6 View
3 6 2.6 0.3 14 46 0.42 View
3 7 3.5 0.3 29 86 0.68 View
3 6 2.5 0.15 14 46 0.34 View
3 7 3 0.3 22 70 0.53 View
3 8 3 0.15 24 75 0.94 View
3 8 4 0.3 40 125 1.3 View
3 9 4 0.3 42 128 1.3 View
3 10 4 0.3 45 141 1.85 View
4 7 2.5 0.15 22 70 0.4 View
4 8 3 0.2 29 88 0.64 View
4 9 4 0.3 49 143 1.15 View
4 10 4 0.3 42 132 1.5 View
4 11 4 0.3 77 216 1.97 View
4 12 4 0.4 77 216 2.5 View
4 13 5 0.4 108 293 3.5 View
5 8 2.5 0.15 24 68 0.42 View
5 9 3 0.3 33 97 0.66 View
5 10 4 0.3 33 97 1.38 View
5 11 5 0.3 57 161 2.15 View
5 11 4 0.4 57 161 0.81 View
5 13 4 0.4 90 242 2.65 View
5 14 5 0.4 110 297 4.12 View
6 10 3 0.2 42 112 0.79 View
6 12 4 0.3 57 161 1.86 View
6 13 5 0.3 90 242 3.06 View
6 15 5 0.4 147 389 4.04 View
7 11 3 0.2 37 103 0.81 View
7 13 4 0.3 50 121 2 View
7 14 5 0.3 103 264 3.5 View
8 12 3.5 0.2 51 123 1.2 View
8 14 4 0.3 75 183 2.5 View
8 16 5 0.4 117 182 4.5 View
9 17 5 0.4 128 299 5 View
0.375 0.875 0.2812 0.016 305 749 13 View
0.5 1.125 0.3125 0.016 505 1148 26 View
0.625 1.375 0.3438 0.032 650 1348 41 View
0.75 1.75 0.4375 0.032 1030 1627 70 View
0.125 0.375 0.1562 0.012 29 142 1.5 View
0.1875 0.5 0.196 0.012 64 292 3.5 View
0.25 0.625 0.196 0.012 77 332 5 View
0.375 0.875 0.2812 0.016 305 749 13 View
0.5 1.125 0.3125 0.016 505 1148 26 View
0.625 1.375 0.3438 0.032 650 1348 41 View
0.75 1.75 0.4375 0.032 1030 1627 70 View
9 24 7 0.012 305 754 16 View
9 26 8 0.012 490 1025 22 View
8 19 6 0.012 156 502 8 View
10 30 9 0.039 510 975 32 View
12 32 10 0.039 595 1297 37 View
15 35 11 0.039 775 1459 45 View
17 40 12 0.039 985 1827 65 View
20 47 14 0.059 1390 2452 107 View
25 52 15 0.059 1560 2675 128 View
30 62 16 0.059 2320 3716 200 View
8 22 7 0.012 308 740 13 View
9 24 7 0.012 305 754 16 View
5 16 5 0.02 199 388 5 View
7 22 7 0.012 308 738 13 View
9 26 8 0.012 490 1025 22 View
8 19 6 0.012 156 502 8 View
10 30 9 0.039 510 975 32 View
12 32 10 0.039 595 1297 37 View
15 35 11 0.039 775 1459 45 View
17 40 12 0.039 985 1827 65 View
20 47 14 0.059 1390 2452 106 View
25 52 15 0.059 1560 2675 128 View
30 62 16 0.059 2320 3716 200 View
0.125 0.375 0.1562 0.012 29 142 1.5 View
0.1875 0.5 0.196 0.012 64 292 3.5 View
0.25 0.625 0.196 0.012 77 333 5 View
0.25 0.75 0.2812 0.016 198 630 10 View
0.375 0.875 0.2812 0.016 305 754 13 View
0.5 1.125 0.3125 0.016 505 1148 26 View
0.625 1.375 0.3438 0.032 650 1350 41 View
0.75 1.625 0.4375 0.032 1030 1789 70 View
0.875 1.875 0.5 0.032 1160 2273 78 View
1 2 0.5 0.032 1160 2408 87 View
1.125 2.125 0.5 0.032 1630 2150 91 View
1.25 2.25 0.5 0.032 1650 2423 102 View
1.375 2.5 0.5625 0.032 2020 3600 105 View
1.5 2.625 0.5625 0.032 2200 3761 140 View
0.125 0.375 0.1562 0.012 29 70 1.5 View
0.1875 0.5 0.196 0.012 64 215 3.5 View
0.25 0.625 0.196 0.012 77 332 5 View
0.25 0.75 0.2812 0.016 198 632 10 View
0.375 0.875 0.2812 0.016 305 746 13 View
0.5 1.125 0.3125 0.016 505 1140 26 View
0.625 1.375 0.3438 0.032 650 1360 41 View
0.75 1.625 0.4375 0.032 1030 2100 70 View
0.875 1.875 0.5 0.032 1160 2270 78 View
1 2 0.5 0.032 1160 2270 87 View
1.125 2.125 0.5 0.032 1630 2810 91 View
1.25 2.25 0.5 0.032 1650 3150 102 View
8 22 7 0.012 308 730 13 View
9 26 8 0.012 490 1020 22 View
10 26 8 0.02 432 1020 19 View
12 28 8 0.02 500 1150 22 View
15 32 9 0.02 560 1250 30 View
17 35 10 0.02 680 1350 39 View
20 42 12 0.039 1000 2240 69 View
25 47 12 0.039 1110 2680 80 View
30 55 13 0.059 1630 3100 117 View
35 62 14 0.059 2020 3592 155 View
10 30 9 0.039 510 1350 32 View
12 32 10 0.039 595 1560 37 View
15 35 11 0.039 775 1750 45 View
17 40 12 0.039 985 2140 65 View
20 47 14 0.059 1390 2850 106 View
25 52 15 0.059 1560 3150 128 View
30 62 16 0.059 2320 4350 200 View
35 72 17 0.079 3150 5700 288 View
40 80 18 0.079 3650 6500 366 View
45 85 19 0.079 4150 6950 407 View
50 90 20 0.079 4650 7884 463 View
55 100 21 0.091 5850 9700 608 View
60 110 22 0.091 7250 12000 785 View
10 35 11 0.059 825 1900 53 View
12 37 12 0.059 1015 2170 60 View
15 42 13 0.059 1180 2550 82 View
17 47 14 0.059 1430 3000 115 View
20 52 15 0.079 1715 3600 143 View
25 62 17 0.079 2370 5000 231 View
30 72 19 0.079 3150 6500 346 View
35 80 21 0.098 4050 5700 458 View
40 90 23 0.098 5050 9500 635 View
45 100 25 0.098 6800 11800 835 View
50 110 27 0.098 8100 13938 1071 View
55 120 29 0.118 10110 16069 1380 View
60 130 31 0.118 10800 18000 1720 View
10 19 5 0.012 123 385 6 View
12 21 5 0.012 150 430 7 View
15 24 5 0.012 174 466 8 View
17 26 5 0.012 198 501 8 View
20 32 7 0.012 477 902 18 View
25 37 7 0.012 565 967 24 View
30 42 7 0.012 574 1020 27 View
10 22 6 0.012 286 605 9 View
12 24 6 0.012 330 648 14 View
15 28 7 0.012 508 971 18 View
17 30 7 0.012 577 1031 18 View
20 37 9 0.012 828 1434 40 View
25 42 9 0.012 1021 1573 45 View
30 47 9 0.012 1125 1628 56 View
35 55 10 0.025 1758 2450 81 View
40 62 12 0.025 2241 3074 123 View
8 22 7 0.012 308 730 13 View
7 22 7 0.012 308 730 13 View
9 26 8 0.012 490 1020 2 View
10 26 8 0.02 432 1020 19 View
12 28 8 0.02 500 1150 22 View
15 32 9 0.02 560 1250 30 View
17 35 10 0.02 680 1350 39 View
20 42 12 0.039 1000 2240 69 View
25 47 12 0.039 1110 2680 80 View
30 55 13 0.059 1630 3100 117 View
35 62 14 0.059 2020 3592 155 View
10 30 9 0.039 510 1350 32 View
12 32 10 0.039 595 1560 37 View
15 35 11 0.039 775 1750 45 View
17 40 12 0.039 985 2140 65 View
20 47 14 0.059 1390 2850 106 View
25 52 15 0.059 1560 3150 128 View
30 62 16 0.059 2320 4350 200 View
35 72 17 0.079 3150 5700 288 View
40 80 18 0.079 3650 6500 366 View
45 85 19 0.079 4150 6950 407 View
50 90 20 0.079 4650 7884 463 View
55 100 21 0.091 5850 9700 608 View
60 110 22 0.091 7250 12000 785 View
10 35 11 0.059 825 15000 53 View
12 37 12 0.059 1015 13000 60 View
15 42 13 0.059 1180 12000 82 View
17 47 14 0.059 1430 11000 115 View
20 52 15 0.079 1715 9500 144 View
25 62 17 0.079 2370 7500 231 View
30 72 19 0.079 3150 6300 346 View
35 80 21 0.098 4050 5600 459 View
40 90 23 0.098 5050 5000 636 View
45 100 25 0.098 6800 5900 836 View
50 110 27 0.098 8100 5300 1071 View
55 120 29 0.118 10110 3600 1380 View
60 130 31 0.118 10800 3400 1720 View
10 19 5 0.012 123 385 5.6 View
12 21 5 0.012 150 430 6.5 View
15 24 5 0.012 174 466 7.6 View
17 26 5 0.012 198 501 8.2 View
20 32 7 0.012 477 902 18 View
25 37 7 0.012 565 967 24 View
30 42 7 0.012 574 1020 27 View
10 22 6 0.012 286 605 9 View
12 24 6 0.012 330 648 14 View
15 28 7 0.012 508 971 18 View
17 30 7 0.012 577 1031 18 View
20 37 9 0.012 828 1434 41 View
25 42 9 0.012 1021 1573 46 View
30 47 9 0.012 1125 1628 55 View
35 55 10 0.025 1758 2450 82 View
40 62 12 0.025 2241 3074 123 View
2 4 2 0.2 7 24 0.14 View
2 5 2.6 0.3 15 53 0.25 View
2 5 2.3 0.2 11 37 0.19 View
2 6 3 0.3 22 75 0.35 View
3 6 2.6 0.3 14 46 0.35 View
3 7 3.5 0.3 29 86 0.55 View
3 7 3 0.3 22 70 0.45 View
3 8 4 0.3 40 125 0.8 View
3 10 4 0.3 49 141 1.65 View
4 9 4 0.3 48 143 1 View
4 11 4 0.3 77 216 1.75 View
4 12 4 0.4 77 216 2.5 View
4 13 5 0.4 108 293 3.5 View
5 11 5 0.3 57 161 1.93 View
5 13 4 0.4 90 242 2.31 View
5 14 5 0.4 110 297 3.75 View
5 16 5 0.3 150 389 5 View
5 19 6 0.3 240 631 9 View
6 13 5 0.3 90 242 2.68 View
6 15 5 0.4 147 389 3.65 View
6 17 6 0.3 187 508 7 View
6 19 6 0.3 240 631 9 View
7 14 5 0.3 103 264 3 View
7 19 6 0.3 198 524 8.5 View
7 22 7 0.3 308 737 15 View
8 16 5 0.4 117 282 4 View
8 22 7 0.3 308 737 13 View
9 17 5 0.4 128 299 4.5 View
2 4 2 0.2 7 24 0.17 View
2 5 2.6 0.3 15 53 0.33 View
2 5 2.3 0.2 11 37 0.24 View
2 6 3 0.3 22 75 0.45 View
3 6 2.6 0.3 14 46 0.42 View
3 7 3.5 0.3 29 86 0.68 View
3 7 3 0.3 22 70 0.53 View
3 8 4 0.3 40 125 1.3 View
3 10 4 0.3 45 141 1.85 View
4 9 4 0.3 49 143 1.15 View
4 11 4 0.3 77 216 1.97 View
4 12 4 0.4 77 216 2.5 View
4 13 5 0.4 108 293 3.5 View
5 11 5 0.3 57 161 2.15 View
5 13 4 0.4 90 242 2.65 View
5 14 5 0.4 110 297 4.12 View
6 13 5 0.3 90 242 3.06 View
6 15 5 0.4 147 389 4.04 View
7 14 5 0.3 103 264 3.5 View
8 16 5 0.4 117 182 4.5 View
9 17 5 0.4 128 299 5 View
0.0400 0.1250 0.0469 0.003 6 17 0.09 View
0.0469 0.1562 0.0625 0.003 6 17 0.1 View
0.0469 0.1562 0.0937 0.003 6 17 23.5 View
0.0469 0.1562 0.0625 0.003 6 17 0.12 View
0.0469 0.1562 0.0937 0.003 6 17 0.2 View
0.0469 0.1562 0.0937 0.003 6 17 0.2 View
0.0469 0.1562 0.0937 0.003 6 17 0.2 View
0.0550 0.1875 0.0781 0.003 9 26 0.15 View
0.0550 0.1875 0.1094 0.003 9 26 0.19 View
0.0550 0.1875 0.0781 0.003 9 26 0.19 View
0.0550 0.1875 0.1094 0.003 9 26 0.25 View
0.0550 0.1875 0.1094 0.003 9 26 0.25 View
0.0550 0.1875 0.1094 0.003 9 26 0.25 View
0.0781 0.2500 0.0937 0.003 14 36 0.4 View
0.0781 0.2500 0.1406 0.003 14 36 0.53 View
0.0781 0.2500 0.0937 0.003 14 36 0.46 View
0.0781 0.2500 0.1406 0.003 14 36 0.6 View
0.0781 0.2500 0.1406 0.003 14 36 0.6 View
0.0781 0.2500 0.1406 0.003 14 36 0.6 View
0.0937 0.1875 0.0625 0.003 6 14 0.1 View
0.0937 0.1875 0.0937 0.003 6 14 0.15 View
0.0937 0.1875 0.0625 0.003 6 14 0.13 View
0.0937 0.1875 0.0937 0.003 6 14 0.25 View
0.0937 0.1875 0.0937 0.003 6 14 0.25 View
0.0937 0.1875 0.0937 0.003 6 14 0.25 View
0.0937 0.3125 0.1094 0.003 24 59 0.6 View
0.0937 0.3125 0.1406 0.003 24 59 1.15 View
0.0937 0.3125 0.1094 0.003 24 59 0.67 View
0.0937 0.3125 0.1406 0.003 24 59 1.25 View
0.0937 0.3125 0.1406 0.003 24 59 1.25 View
0.0937 0.3125 0.1406 0.003 24 59 1.25 View
0.1250 0.2500 0.0937 0.003 13 33 0.27 View
0.1250 0.2500 0.1094 0.003 13 33 0.4 View
0.1250 0.2500 0.0937 0.003 13 33 0.27 View
0.1250 0.2500 0.1094 0.003 13 33 0.5 View
0.1250 0.2500 0.1094 0.003 13 33 0.5 View
0.1250 0.2500 0.1094 0.003 13 33 0.5 View
0.1250 0.3125 0.1094 0.003 24 60 0.5 View
0.1250 0.3125 0.1406 0.003 24 60 0.74 View
0.1250 0.3125 0.1094 0.003 24 60 0.57 View
0.1250 0.3125 0.1406 0.003 24 60 1 View
0.1250 0.3125 0.1406 0.003 24 60 1 View
0.1250 0.3125 0.1406 0.003 24 60 1 View
12 28 8 1010 25 View
15 32 9 1170 40 View
17 35 10 1520 60 View
20 42 12 1960 80 View
25 47 12 2150 100 View
30 55 13 3220 120 View
35 62 14 3510 155 View
40 68 15 3780 180 View
45 75 16 6430 200 View
50 80 16 6650 250 View
2.0000 2.5000 0.2500 View
2.0000 2.6250 0.3125 View
2.5000 3.0000 0.2500 View
2.5000 3.1250 0.3125 View
3.0000 3.5000 0.2500 View
3.0000 3.6250 0.3125 View
3.5000 4.0000 0.2500 View
3.5000 4.1250 0.3125 View
4.0000 4.5000 0.2500 View
4.0000 4.6250 0.3125 View
5.0000 5.5000 0.2500 View
5.0000 5.6250 0.3125 View
6.0000 6.5000 0.2500 View
6.0000 6.6250 0.3125 View
7.0000 7.5000 0.2500 View
8.0000 8.6250 0.3125 View
3.0000 8.0000 3.5000 130 View
4.0000 9.0000 4.0000 160 View
4.0000 10.0000 4.0000 125 View
5.0000 12.0000 4.0000 140 View
6.0000 12.0000 4.5000 270 View
6.0000 14.0000 5.0000 280 View
7.0000 17.0000 6.0000 410 View
8.0000 16.0000 5.0000 600 View
9.0000 17.0000 5.0000 570 View
9.0000 20.0000 7.0000 520 View
0.2500 0.5000 0.7500 0.009 lbs View
0.3750 0.6250 0.8750 0.016 lbs View
0.5000 0.8750 1.2500 0.041 lbs View
1.5000 0.091 lbs View
0.7500 1.2500 1.6250 0.109 lbs View
1.0000 1.5625 2.2500 0.228 lbs View
1.2500 2.0000 2.6250 0.459 lbs View
1.5000 2.3750 3.0000 0.75 lbs View
2.0000 3.0000 4.0000 1.442 lbs View
0.2500 0.5000 0.7500 0.008 lbs View
0.3750 0.6250 0.8750 0.013 lbs View
0.5000 0.8750 1.2500 0.034 lbs View
0.6250 1.1250 1.5000 0.072 lbs View
0.7500 1.2500 1.6250 0.091 lbs View
1.0000 1.5625 2.2500 0.184 lbs View
1.2500 2.0000 2.6250 0.381 lbs View
1.5000 2.3750 3.0000 0.63 lbs View
2.0000 3.0000 4.0000 1.192 lbs View
0.2500 0.4375 0.3125 570 View
0.3750 0.5625 0.5000 1300 View
0.5000 0.6875 0.5000 1550 View
0.6250 0.8125 0.6250 2330 View
0.7500 1.0000 0.5000 2210 View
0.7500 1.0000 0.6250 2850 View
1.0000 1.2500 0.7500 4050 View
1.2500 1.5000 0.7500 4750 View
0.3750 0.5625 0.5625 1300 View
0.5000 0.6875 0.5625 1550 View
0.6250 0.8125 0.6875 2330 View
0.7500 1.0000 0.5625 2210 View
0.7500 1.0000 0.6875 2850 View
1.0000 1.2500 0.8750 4050 View
0.2500 0.4375 0.4375 570 View
0.3750 0.5625 0.6250 1300 View
0.5000 0.6875 0.6250 1550 View
0.6250 0.8125 0.7500 2330 View
0.7500 1.0000 0.6250 2210 View
0.7500 1.0000 0.7500 2850 View
1.0000 1.2500 1.0000 4050 View
8.0000 12.0000 8.0000 620 View
12.0000 18.0000 12.0000 1460 View
14.0000 20.0000 12.0000 1600 View
16.0000 22.0000 12.0000 1710 View
20.0000 26.0000 16.0000 2850 View
8.0000 12.0000 10.0000 620 View
12.0000 18.0000 14.0000 1460 View
14.0000 20.0000 14.0000 1600 View
16.0000 22.0000 14.0000 1710 View
20.0000 26.0000 18.0000 2850 View
8.0000 12.0000 12.0000 620 View
12.0000 18.0000 16.0000 1460 View
14.0000 20.0000 16.0000 1600 View
16.0000 22.0000 16.0000 1710 View
20.0000 26.0000 20.0000 2850 View
0.1875** 0.5625 0.2180 4875 View
0.2500 0.6563 0.2500 7425 View
0.3125 0.7500 0.2810 9713 View
0.3750 0.8125 0.3120 12600 View
0.4375 0.9062 0.3430 14180 View
0.5000 1.0000 0.3900 19875 View
0.5625 1.0937 0.4370 24945 View
0.6250 1.1875 0.5000 31920 View
0.7500 1.4375 0.5930 47880 View
0.1250 0.3750 0.1094 0.005 24 60 0.96 View
0.8750 1.5625 0.7030 62940 View
1.0000 1.7500 0.7970 82800 View
1.0000 2.0000 0.7810 106230 View
1.2500 2.3750 0.9370 151095 View
1.5000 2.7500 1.0940 203925 View
2.0000 3.5000 1.3750 325590 View
0.1875** 0.5625 0.2180 4875 View
0.2500 0.6563 0.2500 7425 View
0.3125 0.7500 0.2810 9713 View
0.3750 0.8125 0.3120 12600 View
0.1250 0.3750 0.1562 0.012 29 73 1.04 View
0.4375 0.9062 0.3430 14180 View
0.5000 1.0000 0.3900 19875 View
0.5625 1.0937 0.4370 24945 View
0.6250 1.1875 0.5000 31920 View
0.7500 1.4375 0.5930 47880 View
0.8750 1.5625 0.7030 62940 View
1.0000 1.7500 0.7970 82800 View
1.0000 2.0000 0.7810 106230 View
1.2500 2.3750 0.9370 151095 View
1.5000 2.7500 1.0940 203925 View
0.1250 0.3750 0.1406 0.005 24 60 1.23 View
2.0000 3.5000 1.3750 325590 View
0.1562 0.4688 0.1875 3200 View
0.1875 0.5625 0.2188 4400 View
0.2500 0.5652 0.2500 6700 View
0.3125 0.7500 0.2812 9200 View
0.3750 0.8125 0.3125 12400 View
0.4375 0.9062 0.3438 14900 View
0.5000 1.0000 0.3906 17900 View
0.6250 1.1875 0.5000 32000 View
0.7500 1.4375 0.5938 48000 View
0.1250 0.3750 0.1562 0.012 29 73 1.37 View
0.8750 1.5625 0.7031 69000 View
1.0000 1.7500 0.7969 83000 View
0.1875 0.5625 0.2188 3975 View
0.2500 0.5652 0.2500 6040 View
0.3125 0.7500 0.2812 8750 View
0.3750 0.8125 0.3125 10540 View
0.4375 0.9062 0.3438 13200 View
0.5000 1.0000 0.3906 17900 View
0.6250 1.1875 0.5000 30500 View
0.7500 1.4375 0.5938 46400 View
0.1250 0.3750 0.1094 0.005 24 60 1 View
0.8750 1.5625 0.7031 62200 View
1.0000 1.7500 0.7969 82200 View
6.0000 18.0000 6.7500 7971 View
8.0000 22.0000 9.0000 13290 View
10.0000 26.0000 10.5000 18601 View
12.0000 30.0000 12.0000 25364 View
14.0000 34.0000 13.5000 31888 View
16.0000 38.0000 15.0000 39868 View
6.0000 18.0000 6.7500 7971 View
8.0000 22.0000 9.0000 13290 View
0.1250 0.3750 0.1562 0.012 29 73 1.2 View
10.0000 26.0000 10.5000 18601 View
12.0000 30.0000 12.0000 25364 View
14.0000 34.0000 13.5000 31888 View
16.0000 38.0000 15.0000 39868 View
0.1250 0.3750 0.1406 0.005 24 60 1.5 View
0.1250 0.3750 0.1562 0.012 29 73 1.5 View
0.1250 0.3750 0.1406 0.005 24 60 1.5 View
0.1250 0.3750 0.1562 0.012 29 73 1.5 View
0.1250 0.3750 0.1406 0.005 24 60 1.5 View
0.1250 0.3750 0.1562 0.012 29 73 1.5 View
0.1250 0.3750 0.1562 0.012 29 142 1.5 View
0.1250 0.3750 0.1562 0.012 29 142 1.5 View
0.1250 0.3750 0.1562 0.012 29 142 1.5 View
0.1250 0.3750 0.1562 0.012 29 70 1.5 View
0.1250 0.5000 0.1719 0.012 29 73 3.3 View
0.1562 0.3125 0.1094 0.003 14 33 0.51 View
0.1562 0.3125 0.1250 0.003 14 33 0.61 View
0.1562 0.3125 0.1094 0.003 14 33 0.58 View
0.1562 0.3125 0.1250 0.003 14 33 0.75 View
0.1562 0.3125 0.1250 0.003 14 33 0.75 View
0.1562 0.3125 0.1250 0.003 14 33 0.75 View
