Radial Industrial Ball Bearings Steel Standard Sealed Metric

Product ID (d) OD (D) Width (W) medafi_Radius Static_Load Dynamic_Load Weight
7.0000 22.0000 7.0000 0.012 308 730 13 View
8.0000 22.0000 7.0000 0.012 308 730 13 View
9.0000 26.0000 8.0000 0.012 490 1020 2 View
10.0000 19.0000 5.0000 0.012 123 385 5.6 View
10.0000 22.0000 6.0000 0.012 286 605 9 View
10.0000 26.0000 8.0000 0.02 432 1020 19 View
10.0000 30.0000 9.0000 0.039 510 1350 32 View
10.0000 35.0000 11.0000 0.059 825 15000 53 View
12.0000 21.0000 5.0000 0.012 150 430 6.5 View
12.0000 24.0000 6.0000 0.012 330 648 14 View
12.0000 28.0000 8.0000 0.02 500 1150 22 View
12.0000 32.0000 10.0000 0.039 595 1560 37 View
12.0000 37.0000 12.0000 0.059 1015 13000 60 View
15.0000 24.0000 5.0000 0.012 174 466 7.6 View
15.0000 28.0000 7.0000 0.012 508 971 18 View
15.0000 32.0000 9.0000 0.02 560 1250 30 View
15.0000 35.0000 11.0000 0.039 775 1750 45 View
15.0000 42.0000 13.0000 0.059 1180 12000 82 View
17.0000 26.0000 5.0000 0.012 198 501 8.2 View
17.0000 30.0000 7.0000 0.012 577 1031 18 View
17.0000 35.0000 10.0000 0.02 680 1350 39 View
17.0000 40.0000 12.0000 0.039 985 2140 65 View
17.0000 47.0000 14.0000 0.059 1430 11000 115 View
20.0000 32.0000 7.0000 0.012 477 902 18 View
20.0000 37.0000 9.0000 0.012 828 1434 41 View
20.0000 42.0000 12.0000 0.039 1000 2240 69 View
20.0000 47.0000 14.0000 0.059 1390 2850 106 View
20.0000 52.0000 15.0000 0.079 1715 9500 144 View
25.0000 37.0000 7.0000 0.012 565 967 24 View
25.0000 42.0000 9.0000 0.012 1021 1573 46 View
25.0000 47.0000 12.0000 0.039 1110 2680 80 View
25.0000 52.0000 15.0000 0.059 1560 3150 128 View
25.0000 62.0000 17.0000 0.079 2370 7500 231 View
30.0000 42.0000 7.0000 0.012 574 1020 27 View
30.0000 47.0000 9.0000 0.012 1125 1628 55 View
30.0000 55.0000 13.0000 0.059 1630 3100 117 View
30.0000 62.0000 16.0000 0.059 2320 4350 200 View
30.0000 72.0000 19.0000 0.079 3150 6300 346 View
35.0000 55.0000 10.0000 0.025 1758 2450 82 View
35.0000 62.0000 14.0000 0.059 2020 3592 155 View
35.0000 72.0000 17.0000 0.079 3150 5700 288 View
35.0000 80.0000 21.0000 0.098 4050 5600 459 View
40.0000 62.0000 12.0000 0.025 2241 3074 123 View
40.0000 80.0000 18.0000 0.079 3650 6500 366 View
40.0000 90.0000 23.0000 0.098 5050 5000 636 View
45.0000 85.0000 19.0000 0.079 4150 6950 407 View
45.0000 100.0000 25.0000 0.098 6800 5900 836 View
50.0000 90.0000 20.0000 0.079 4650 7884 463 View
50.0000 110.0000 27.0000 0.098 8100 5300 1071 View
55.0000 100.0000 21.0000 0.091 5850 9700 608 View
55.0000 120.0000 29.0000 0.118 10110 3600 1380 View
60.0000 110.0000 22.0000 0.091 7250 12000 785 View
60.0000 130.0000 31.0000 0.118 10800 3400 1720 View

Contact Us

Get in touch today