Spherical Bearing Steel Steel PTFE

Product ID (d) OD (D) Width (W) medafi_Radius Static_Load Dynamic_Load Weight
0.1875** 0.5625 0.2180 4875 View
0.2500 0.6563 0.2500 7425 View
0.3125 0.7500 0.2810 9713 View
0.3750 0.8125 0.3120 12600 View
0.4375 0.9062 0.3430 14180 View
0.5000 1.0000 0.3900 19875 View
0.5625 1.0937 0.4370 24945 View
0.6250 1.1875 0.5000 31920 View
0.7500 1.4375 0.5930 47880 View
0.8750 1.5625 0.7030 62940 View
1.0000 1.7500 0.7970 82800 View
1.0000 2.0000 0.7810 106230 View
1.2500 2.3750 0.9370 151095 View
1.5000 2.7500 1.0940 203925 View
2.0000 3.5000 1.3750 325590 View

Contact Us

Get in touch today