Or type in a competitor PN to and to see if we can cross reference it to our product
Drawn Cup Needle Roller Cross Reference | ||||||||||||||
Inch | Open | Single Sealed | Double Sealed | |||||||||||
Shaft Diameter (in.) | OD | Dynamic Load Capacity, lbs. |
Max. rpm | Width (in.) | apt Part Number |
Competitor PN |
Max. rpm | Width (in.) | Competitor PN |
Max. rpm | Width (in.) | Competitor PN |
||
1/4″ | 7/16″ | 570 | 44,000 | 5/16″ | SCE45 | 5905K21 | __ | __ | ______ | 27,000 | 7/16″ | 5905K131 | ||
3/8″ | 9/16″ | 1,300 | 29,500 | 1/2″ | SCE68 | 5905K22 | 20,000 | 9/16″ | 5905K122 | 20,000 | 5/8″ | 5905K132 | ||
1/2″ | 11/16″ | 1,550 | 22,000 | 1/2″ | SCE88 | 5905K23 | 15,000 | 9/16″ | 5905K123 | 15,000 | 5/8″ | 5905K133 | ||
5/8″ | 13/16″ | 2,330 | 17,600 | 5/8″ | SCE1010 | 5905K25 | 13,000 | 11/16″ | 5905K124 | 13,000 | 3/4″ | 5905K134 | ||
3/4″ | 1″ | 2,210 | 14,700 | 1/2″ | SCE128 | 5905K26 | 10,000 | 9/16″ | 5905K125 | 10,000 | 5/8″ | 5905K135 | ||
3/4″ | 1″ | 2,850 | 14,700 | 5/8″ | SCE1210 | 5905K27 | 10,000 | 11/16″ | 5905K126 | 10,000 | 3/4″ | 5905K136 | ||
1″ | 1 1/4″ | 4,050 | 11,000 | 3/4″ | SCE1612 | 5905K28 | 8,000 | 7/8″ | 5905K127 | 8,000 | 1″ | 5905K137 | ||
1 1/4″ | 1 1/2″ | 4,750 | 8,800 | 3/4″ | SCE2012 | 5905K29 | __ | __ | ______ | __ | __ | ______ | ||
Metric | Open | Single Sealed | Double Sealed | |||||||||||
Shaft Diameter (mm) | OD | Dynamic Load Capacity, lbs. |
Max. rpm | Width (mm) | apt Part Number |
Competitor PN |
Max. rpm | Width (mm) | Max. rpm | Width (mm) | Competitor PN |
|||
8 | 12 | 620 | 28,000 | 8 | HK0808 | 5905K73 | 20,000 | 10 | 5905K84 | 20,000 | 12 | 5905K95 | ||
12 | 18 | 1,460 | 19,000 | 12 | HK1212 | 5905K74 | 14,000 | 14 | 5905K85 | 14,000 | 16 | 5905K96 | ||
14 | 20 | 1,600 | 16,000 | 12 | HK1412 | 5905K75 | 12,000 | 14 | 5905K86 | 12,000 | 16 | 5905K97 | ||
16 | 22 | 1,710 | 15,000 | 12 | HK1612 | 5905K76 | 11,000 | 14 | 5905K87 | 11,000 | 16 | 5905K98 | ||
20 | 26 | 2,850 | 12,000 | 16 | HK2016 | 5905K77 | 8,500 | 18 | 5905K88 | 8,500 | 20 | 5905K99 |